Computer Science
Current Schedule of Classes
Select a different term:
Class Schedule for Fall 2009
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CS | 115 | Microcomputer Applications I | 4 | A thru F | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Brandenburg, | ||
| 2023 | CS | 200 | Computer Science I | 4 | Option | 760.00 | 0:00AM - 0:00AM | TBA | WWW WWW | Sahr, K | ||
| 2024 | CS | 200 | Computer Science I | 4 | Option | 10:00AM - 10:50AM | MW | CS 206 | Pleva, G | |||
| 2024 | CS | 200 | Computer Science I | 4 | Option | 11:00AM - 11:50AM | MW | CS PCW | Pleva, G | |||
| 2025 | CS | 200 | Computer Science I | 4 | Option | 12:00PM - 12:50PM | MW | CS 105 | Nordquist, P | |||
| 2025 | CS | 200 | Computer Science I | 4 | Option | 1:00PM - 1:50PM | MW | CS PCE | Nordquist, P | |||
| 2026 | CS | 200 | Computer Science I | 4 | Option | 5:30PM - 7:20PM | MW | HEC 108A | Morton, T | |||
| 2027 | CS | 210 | Web Development I | 4 | Option | 1:00PM - 1:50PM | R | CS PCW | Roos, R | |||
| 2027 | CS | 210 | Web Development I | 4 | Option | 12:00PM - 1:50PM | T | CS PCW | Roos, R | |||
| 2027 | CS | 210 | Web Development I | 4 | Option | 12:00PM - 12:50PM | R | CS 105 | Roos, R | |||
| 2028 | CS | 210 | Web Development I | 4 | Option | 2:00PM - 2:50PM | TR | CS 105 | Caron, J | Closed | ||
| 2028 | CS | 210 | Web Development I | 4 | Option | 3:00PM - 3:50PM | TR | CS PCW | Caron, J | Closed | ||
| 2035 | CS | 258 | Computer Science III | 4 | Option | 10:00AM - 11:50AM | MW | CS 224 | Sahr, K | |||
| 2029 | CS | 313 | Intro to Game Programming | 4 | Option | 2:00PM - 2:50PM | MW | CS CSLAB | Pleva, G | |||
| 2029 | CS | 313 | Intro to Game Programming | 4 | Option | 1:00PM - 1:50PM | MW | CS 224 | Pleva, G | |||
| 2030 | CS | 326 | Systems Software and Architect | 4 | Option | 5:30PM - 7:20PM | R | CS 105 | Brandenburg, | |||
| 2031 | CS | 336 | Networks I | 4 | Option | 10:00AM - 11:50AM | TR | CS 206 | DeFreez, D | |||
| 2032 | CS | 346 | Computer Forensics | 4 | Option | 12:00PM - 1:50PM | TR | CS 206 | Ackler, L | Closed | ||
| 2032 | CS | 346 | Computer Forensics | 4 | Option | 1:00PM - 1:50PM | R | CS PCE | Ackler, L | Closed | ||
| 2033 | CS | 346 | Computer Forensics | 4 | Option | 10:00AM - 11:50AM | MW | CS 105 | Roos, R | |||
| 2047 | CS | 360 | Databases | 4 | Option | 5:30PM - 7:20PM | MW | HEC 108C | Nordquist, P | |||
| 2034 | CS | 367 | C and UNIX | 4 | Option | 12:00PM - 1:50PM | TR | CS 224 | Sahr, K | |||
| 2040 | CS | 455 | Topics in Computer Science | 4 | Option | 4:00PM - 5:50PM | MW | CS 224 | Ackler, L | |||
| 2036 | CS | 456 | Security I | 4 | Option | 12:00PM - 1:50PM | MW | CS 206 | Ackler, L | |||
| 2038 | CS | 469 | Systems Analysis | 4 | Option | 2:00PM - 3:50PM | TR | CS 206 | Nordquist, P | |||
| 2041 | CS | 555 | Topics in Computer Science | 4 | Option | 4:00PM - 5:50PM | MW | CS 224 | Ackler, L | |||
| 2037 | CS | 556 | Security I | 4 | A thru F | 12:00PM - 1:50PM | MW | CS 206 | Ackler, L | |||
| 2039 | CS | 569 | Systems Analysis | 4 | Option | 2:00PM - 3:50PM | TR | CS 206 | Nordquist, P | |||
