Enrollment Services
SPRING 2008 Deans List
A total of 743 full-time Southern Oregon University students achieved a grade point average of 3.50 through 3.99, equivalent to letter grades ranging from B+ to nearly straight A, qualifying them for inclusion on the Deans Honor List. Undergraduate students taking 12 or more graded credits are eligible for the list.
SOU offers its more than 5,000 students a broad-based curriculum through the undergraduate and graduate programs in its four schools: Arts and Letter; Business; Sciences; and Social Science, Education, Health and Physical Education.
* The Deans and Presidents lists are subject to change. The list posted on this website includes students who were on the Deans & Presidents lists as of June 30, 2008 . This web listing is not updated regularly. The SOU Enrollment Servicess Office receives grade-change notifications on a regular basis. Grade changes may change student academic standing, causing some students to move on or off of the Deans or Presidents lists.
| Last Name | First Name | Major | City | State | Country | |
| Adair | Sarah | Mathematics | MEDFORD | OR | ||
| Aderonmu | Brooke | Biology | PORTLAND | OR | ||
| Ahlo | Joseph | Undeclared | MEDFORD | OR | ||
| Akins | Raylene | Elementary Education | GRANTS PASS | OR | ||
| Al Zaher | Mohammed | pre-Computer science | ASHLAND | OR | Saudi Arabia | |
| Alberts | Chad | Business Administration | BEAVERTON | OR | ||
| Aldawood | Abdulaziz | pre-Computer science | ASHLAND | OR | ||
| Alley | Katelyn | Criminal Justice | CULVER | OR | ||
| Allison | Lark | Undeclared | BEND | OR | ||
| Alumbaugh | Catherine | History | RESCUE | CA | ||
| Amarotico | Alexandra | pre-Business Administration | ASHLAND | OR | ||
| An | Won Suk | Chemistry | SEOUL | South Korea | ||
| Anders | Joel | History | ASHLAND | OR | ||
| Anderson | Shirley | Criminal Justice | MEDFORD | OR | ||
| Andres-Paguirigan | Christopher | pre-Health & Physical Ed | WAIPAHU | HI | ||
| Arakawa | Chelsea | Biology | PEARL CITY | HI | ||
| Aries | Michelle | Chemistry | EAGLE POINT | OR | ||
| Aritoku | Momoko | pre-International Studies | 879 1504 | Japan | ||
| Arn | Spencer | Economics | PORTLAND | OR | ||
| Ash | Scott | Communication | WEST LINN | OR | ||
| Ashdown | Sam | Theatre | NEWBERG | OR | ||
| Augustson | Ashley | Psychology | ASHLAND | OR | ||
| Averbeck | Sara | Undeclared | PORTLAND | OR | ||
| Azevedo-Ball | Deidre' | Psychology | REDMOND | OR | ||
| Babb | Jessica | Business Administration | COQUILLE | OR | ||
| Babineau | Nicholas | pre-Business Administration | ASHLAND | OR | ||
| Balaban | Natalia | pre-English and Writing | LAKE OSWEGO | OR | ||
| Ball | Amanda | Art | ASHLAND | OR | ||
| Barbee | Monique | Theatre | ASHLAND | OR | ||
| Barner | Brian | Criminal Justice | PALO CEDRO | CA | ||
| Barnes | Cori | Undeclared | GLENWOOD SPRINGS | CO | ||
| Barnes | Kimberly | Criminal Justice | ROSEBURG | OR | ||
| Barraclough | Lindsey | Psychology | ASHLAND | OR | ||
| Bartlett | Curtis | Communication | EAGLE POINT | OR | ||
| Bay | Jason | Criminal Justice | BROOKINGS | OR | ||
| Beck | Anna | Business Administration | CENTRAL POINT | OR | ||
| Beck | Katrina | English and Writing | EAGLE POINT | OR | ||
| Becker | Emily | Economics | PORTLAND | OR | ||
| Bekken | Andrea | pre-Nursing | HILLSBORO | OR | ||
| Belew | Marika | Chemistry | ASHLAND | OR | ||
| Bell | Naomi | English and Writing | GRANTS PASS | OR | ||
| Below | Tyler | Theatre | SEATTLE | WA | ||
| Bennett | Cody | Music-Business | MEDFORD | OR | ||
| Bennett | Julie | Business Administration | MEDFORD | OR | ||
| Berch | Nicholas | Physics (Applied) | REDMOND | OR | ||
| Bergstrom | Leah | Psychology | WEST LINN | OR | ||
| Beskow | Teresa | Communication | MEDFORD | OR | ||
| Beverly | Nicole | pre-Sociology | BURNS | OR | ||
| Bevill | Lonny | Communication | ALBANY | OR | ||
| Bigalke | Brittany | Geology | JACKSON | WY | ||
| Biggs | William | pre-Art | ROGUE RIVER | OR | ||
| Bingham | Christopher | Music | ASHLAND | OR | ||
| Birdsall | Jennifer | pre-Art | TALKEETNA | AK | ||
| Bischof | Winston | Theatre | DIAMOND BAR | CA | ||
| Bishop | Elsa | Theatre | HOLUALOA | HI | ||
| Bishop | Robin | Sociology | HALFWAY | OR | ||
| Black | Adrienne | Communication | JACKSONVILLE | OR | ||
| Black | Maia | pre-Business Administration | ASHLAND | OR | ||
| Blatner | Stephanie | pre-Nursing | ASHLAND | OR | ||
| Blaylock | Sharise | Instruction | ASHLAND | OR | ||
| Blenkush | Nickolas | Communication | CENTRAL POINT | OR | ||
| Blevins | Nancy | pre-Art | ASHLAND | OR | ||
| Blue | Summer | Health & Physical Education | ASHLAND | OR | ||
| Bonet | Christina | Art | CENTRAL POINT | OR | ||
| Boone Wilson | Linnaea | Theatre | ||||
| Borrevik | Lindy | Mathematics | HARRISBURG | OR | ||
| Bortolazzo | Kayla | pre-English and Writing | REDDING | CA | ||
| Bowers | Anne Marie | Criminal Justice | ASHLAND | OR | ||
| Bowles | Ryland | pre-Business Administration | LAKE OSWEGO | OR | ||
| Bowling | Anna | Undeclared | PHOENIX | OR | ||
| Braje | Anna | Communication | ASHLAND | OR | ||
| Britten | Alexandra | Language/Culture/Spanish | BEAVERTON | OR | ||
| Brizendine | Carrie | Psychology | PORTLAND | OR | ||
| Brocard | Sara | Chemistry | SWEET HOME | OR | ||
| Brokowski | Eric | pre-Business Administration | EAGLE POINT | OR | ||
| Brookins | Emily | Elementary Education | CENTRAL POINT | OR | ||
| Brooks | Emma | pre-English and Writing | HOMER | AK | ||
| Brown | David | Performance | CENTRAL POINT | OR | ||
| Brown | Jesse | pre-Music | CENTRAL POINT | OR | ||
| Brown | Kathleen | pre-Business Administration | TIGARD | OR | ||
| Brown | Marisa | Psychology | MEDFORD | OR | ||
| Brown | Natalie | Business Administration | CENTRAL POINT | OR | ||
| Brown | Peter | Music-Business | WINCHESTER | OR | ||
| Brown | Timothy | Theatre | LAS VEGAS | NV | ||
| Browning | Adrienne | pre-Music | NORTH BEND | WA | ||
| Brumley | Caleb | Psychology | MEDFORD | OR | ||
| Bryant | Greg | English and Writing | MEDFORD | OR | ||
| Buchanan | Henry | Undeclared | FOREST GROVE | OR | ||
| Bulkley | Jeffrey | Chemistry | REDMOND | OR | ||
| Bullock | Amanda | Business Administration | CHICO | CA | ||
| Burdick | Lindsay | Undeclared | BEND | OR | ||
| Burke | Penny | Business-Physics | ASHLAND | OR | ||
| Burns | Ryan | Business Administration | ASHLAND | OR | ||
| Burt | Heather | pre-Computer science | ASHLAND | OR | ||
| Butler | Taira | pre-Nursing | MEDFORD | OR | ||
| Byers | Kyla | Environmental Studies | EAGLE RIVER | AK | ||
| Caldwell | Emily | pre-Theatre | ASHLAND | OR | ||
| Campbell | Desiree | Pre-Human Service | ASHLAND | OR | ||
| Campbell | Lindsay | Business Administration | FRIDAY HARBOR | WA | ||
| Cano | Christina | Psychology | MEDFORD | OR | ||
| Cantil | Isabel | Communication | KENAI | AK | ||
| Capovilla | Abby | pre-Environmental Studies | HOOD RIVER | OR | ||
| Cardona | Brianne | Performance | ASHLAND | OR | ||
| Carlson | Amy | Elementary Education | ROSEBURG | OR | ||
| Carrillo | Michelle | pre-Art | BROOKINGS | OR | ||
| Carwithen | Christopher | Theatre | COTTAGE GROVE | OR | ||
| Caselli | Leonardo | Criminal Justice | ASHLAND | OR | ||
| Casey | Sarah | pre-Business Administration | CENTRAL POINT | OR | ||
| Castle | Jessica | Business Administration | TUALATIN | OR | ||
| Catranides | Shahe | pre-Art | ASHLAND | OR | ||
| Caudill | Alicia | Criminal Justice | ASHLAND | OR | ||
| Caulfield | Jared | Health & Physical Education | KLAMATH FALLS | OR | ||
| Cecchini | III | Daniel | 3.90 | BEND | OR | |
| Cecil | Elizabeth | History | MEDFORD | OR | ||
| Chaddock | Ryan | Economics | TALENT | OR | ||
| Chaves | Danielle | pre-Theatre | LAKE OSWEGO | OR | ||
| Chikar | Robert | Theatre | VENTURA | CA | ||
| Chuakeaw | Jittra | Undeclared | MEDFORD | OR | ||
| Ciufo | Jake | Undeclared | SOLDOTNA | AK | ||
| Claflin | Shanna | Business Administration | GRANTS PASS | OR | ||
| Clark | Clinton | Theatre | BEND | OR | ||
| Clark | Daniel | Business Administration | MEDFORD | OR | ||
| Claxton | Erin | Theatre | BILLINGS | MT | ||
| Cleaver | James | Comp.Security & Info Assurance | WILSONVILLE | OR | ||
| Coe | Tiekara | Business Administration | CENTRAL POINT | OR | ||
| Coffelt | Karen | Pre-Physical Therapy | GAZELLE | CA | ||
| Collins | Kandace | Art | ASHLAND | OR | ||
| Conant | Briana | pre-Health & Physical Ed | KILAUEA | HI | ||
| Conant | Sarah | Psychology - Degree Completion | MEDFORD | OR | ||
| Conte | Cassondra | pre-Business Administration | BEND | OR | ||
| Cook | Hailey | pre-Music | RENO | NV | ||
| Cook | Joshua | Communication | DALLAS | OR | ||
| Cook | Leah | History | ASHLAND | OR | ||
| Cook | Levi | Undeclared | ASHLAND | OR | ||
| Cope | Lauren | Pre-Veterinary Medicine | ASHLAND | OR | ||
| Cornell | Jillian | pre-Business Administration | LAKEPORT | CA | ||
| Cortez | Amber | Business Administration | ASHLAND | OR | ||
| Corteze | Elizabeth | History | MEDFORD | OR | ||
| Costelow | Sarah | Business Administration | MEDFORD | OR | ||
| Cowan | Justin | pre-Theatre | ASHLAND | OR | ||
| Cowell | Matthew | History | ASHLAND | OR | ||
| Cowger | Kathryn | Psychology | ASHLAND | OR | ||
| Cox | Kristine | Pre-Law | ONTARIO | OR | ||
| Cox | Shannon | Geography | MCMINNVILLE | OR | ||
| Crandall | Lucas | pre-Biology | ARCATA | CA | ||
| Cresswell | Christa | pre-Business Administration | PORTLAND | OR | ||
| Crist | Tara | pre-English and Writing | ASHLAND | OR | ||
| Croucher | Desiree | Biology | CENTRAL POINT | OR | ||
| Cruz | Felicia | English and Writing | MEDFORD | OR | ||
| Cullen | Shira | pre-Art | ASHLAND | OR | ||
| Cunningham | Karlie | Undeclared | MEDFORD | OR | ||
| Dady | Danielle | Criminal Justice | VENETA | OR | ||
| Dalgarno | Margaret | pre-Chemistry | ASHLAND | OR | ||
| Dalgleish | Jared | pre-Computer science | KELSO | WA | ||
| Dansereau | Jesse | pre-Business Administration | ASHLAND | OR | ||
| Daunais | Rachel | Communication | MARYSVILLE | WA | ||
| Davey | Dustin | Criminal Justice | GRANTS PASS | OR | ||
| Davis | Alisha | Business Administration | ASHLAND | OR | ||
| Davis | Kimberlee | Psychology | ASHLAND | OR | ||
| Davis | Robin | Elementary Education | CENTRAL POINT | OR | ||
| Davis | Sara | Business Administration | CENTRAL POINT | OR | ||
| Davis | Shayla | Environmental Studies | COOS BAY | OR | ||
| Day | Brian | Criminal Justice | MEDFORD | OR | ||
| Day | Sarah | Business Administration | EAGLE POINT | OR | ||
| Dayton | Abigail | English and Writing | COLUMBUS | MT | ||
| DeForest | Jason | Mathematics | GRANTS PASS | OR | ||
| DeHart | Melissa | pre-Theatre | ASHLAND | OR | ||
| DeSantis | Alexandra | Undeclared | ASHLAND | OR | ||
| Deiter | Rachel | pre-Business Administration | SANTA CRUZ | CA | ||
| Denley | Jennifer | Psychology | SUTHERLIN | OR | ||
| Desmond | Ryan | Computer Science & Multimedia | TALENT | OR | ||
| Detloff | Christopher | Chemistry | GRANTS PASS | OR | ||
| Dietz | Judith | History | ASHLAND | OR | ||
| Dimmick | Kristine | Business Administration | GRANTS PASS | OR | ||
| Dinkowitz | Samuel | Theatre | GRANTS PASS | OR | ||
| Dinwiddie | Autumn | Psychology | ASHLAND | OR | ||
| Dobner | Piper | pre-Health & Physical Ed | GRANTS PASS | OR | ||
| Dodge | Patricia | History | JACKSONVILLE | OR | ||
| Doke | Allison | pre-Art | WHITE CITY | OR | ||
| Dolezal-Jensen | Tracey | Social Science & Policy | MEDFORD | OR | ||
| Dolmage | Kyle | Psychology | MEDFORD | OR | ||
| Dowling | Colleen | Undeclared | MEDFORD | OR | ||
| Drew | Cyndi | English and Writing | BAYVILLE | NJ | ||
| Duffy | MacKenzie | Art | PORTLAND | OR | ||
| Duncan | Austin | Psychology | TALENT | OR | ||
| Durell | Jesse | Communication | JACKSONVILLE | OR | ||
| Dyer | Stephanie | Art | ASHLAND | OR | ||
| Dyrud | Jonathan | Theatre | KLAMATH FALLS | OR | ||
| Edlefsen | Hannah | Communication | ASHLAND | OR | ||
| Edmonds | Cynthia | Communication | CLATSKANIE | OR | ||
| Edwards | Mackenzie | pre-Art | PORTLAND | OR | ||
| Eggleston | Kelly | pre-Health & Physical Ed | MEDFORD | OR | ||
| Elliott | Diana | English and Writing | PHOENIX | OR | ||
| Ellison | Kathleen | Communication | PARADISE | CA | ||
| Emmons | Jennifer | Psychology | RIPON | CA | ||
| Erickson | Robert | pre-Theatre | SAN RAMON | CA | ||
| Estey | Riccara | pre-Psychology | EUGENE | OR | ||
| Estigarribia | Anahe | pre-Business Administration | ASHLAND | OR | ||
| Eubanks | Alicia | Business Administration | ASHLAND | OR | ||
| Euphrat | Elise | Undeclared | HEALDSBURG | CA | ||
| Evans | Jennifer | History | CRESCENT CITY | CA | ||
| Ewing | Marin | pre-Nursing | BANKS | OR | ||
| Ezell | Evan | Mathematics | ASHLAND | OR | ||
| Fein | Maya | pre-Theatre | GIG HARBOR | WA | ||
| Ferguson | Alysia | pre-English and Writing | PETALUMA | CA | ||
| Fernandez | Rebecca | Undeclared | MEDFORD | OR | ||
| Ferrucci | Nicholas | Theatre | ASHLAND | OR | ||
| Fisk | Jenna | pre-English and Writing | BEAVERTON | OR | ||
| Fitch | Daniel | Computer Information Science | ASHLAND | OR | ||
| Flak | Lani | Psychology | ASHLAND | OR | ||
| Fletcher | Aleia | Undeclared | ASHLAND | OR | ||
| Flores | Maribel | Undeclared | TALENT | OR | ||
| Focht | Emily | pre-Physics | REDDING | CA | ||
| Foner | Heidi | Criminal Justice | PINEDALE | WY | ||
| Ford | Ashton | pre-Business Administration | TWIN FALLS | ID | ||
| Fortgang | Leah | Undeclared | ASHLAND | OR | ||
| Foster | Caitlin | pre-Chemistry | MEDFORD | OR | ||
| Foutz | Jacob | Pre-Dentistry | MERLIN | OR | ||
| Fox | Brian | Economics | COTTAGE GROVE | OR | ||
| Framson | Emmett | Computer Science & Multimedia | MEDFORD | OR | ||
| Fraser Curry | Theta | Psychology | TALENT | OR | ||
| Freeman | Brendan | Undeclared | ASHLAND | OR | ||
| Freitas | Amber | Criminal Justice | MERLIN | OR | ||
| Frey | Markus | pre-Business Administration | BERKELEY | CA | ||
| Frires | Emma | Undeclared | ASHLAND | OR | ||
| Fritsen | Janet | Psychology - Degree Completion | GRANTS PASS | OR | ||
| Fritts | Daniel | Sociology | GRANTS PASS | OR | ||
| Fulton | Leland | pre-Biology | PHILOMATH | OR | ||
| Furber | Matthew | Art | ASHLAND | OR | ||
| Fure | Camie | Criminal Justice | KLAMATH FALLS | OR | ||
| Gaines | Morgan | Psychology | GRANTS PASS | OR | ||
| Gallagher | Rachel | Instruction | REDDING | CA | ||
| Gamer | Kathleen | International Studies | ASHLAND | OR | ||
| Gammon | Evan | Geography | ASHLAND | OR | ||
| Garceau | Sarah | Business Administration | GRANTS PASS | OR | ||
| Garcia | Jimmy | Theatre | ASHLAND | OR | ||
| Garcia | Nicholle | Sociology | TALENT | OR | ||
| Gardner | Jennifer | History | KLAMATH FALLS | OR | ||
| Gaslin | Elizabeth | Criminal Justice | TIGARD | OR | ||
| Geddes | Katie | Psychology | ALBANY | OR | ||
| Gerber | Sam | Communication | ASHLAND | OR | ||
| Geweke | Carmia | Undeclared | ASHLAND | OR | ||
| Ghelfi | Ryan | Business Administration | REDDING | CA | ||
| Gibbs | Daniel | Performance | COOS BAY | OR | ||
| Gill | Geoffrey | Business Administration | CENTRAL POINT | OR | ||
| Gillette | Lea | pre-Theatre | HOLUALOA | HI | ||
| Ginsbach | Robert | pre-Health & Physical Ed | MILL CITY | OR | ||
| Glass | Amanda | Psychology | ASHLAND | OR | ||
| Glimpse | Wende | Art | MEDFORD | OR | ||
| Goenawan | Mayrellia | Biology | CENTRAL POINT | OR | ||
| Goldman | Joshua | pre-English and Writing | ROLLINSVILLE | CO | ||
| Goldsworthy | Christina | Criminal Justice | MEDFORD | OR | ||
| Gomez | Edrik | Communication | ASHLAND | OR | ||
| Goode | Amanda | International Studies | ASHLAND | OR | ||
| Goodman | Curtis | Theatre | NEWBERG | OR | ||
| Gordon | Ruth | Psychology | EAGLE POINT | OR | ||
| Gossom | John | pre-Health & Physical Ed | FRIDAY HARBOR | WA | ||
| Gould | Joanie | Business Administration | EAGLE CREEK | OR | ||
| Grant | Anna | Criminal Justice | LAKEVIEW | OR | ||
| Green | Carl | Communication | ASHLAND | OR | ||
| Griffith | Matthew | Psychology | KLAMATH FALLS | OR | ||
| Grosso | Gina | English and Writing | PARADISE | CA | ||
| Guenther | Maxine | pre-Art | MEDFORD | OR | ||
| Guerin | Jesse | Chemistry | KIHEI | HI | ||
| Haddorff | Susan | Performance | REDDING | CA | ||
| Hafner | Cole | Computer Science & Multimedia | ASHLAND | OR | ||
| Hagan | Peter | Anthropology | PORTLAND | OR | ||
| Hahnloser | Mary-Lynn | Geography | MOUNT VERNON | WA | ||
| Haldane | Quin | Pre-Engineering | ASHLAND | OR | ||
| Halford | Alison | pre-Art | SUNNYVALE | CA | ||
| Hall | Keith | Business Administration | CENTRAL POINT | OR | ||
| Hall | Sable | Undeclared | ASHLAND | OR | ||
| Hamblin | Traci | Pre-Dentistry | ASHLAND | OR | ||
| Hamilton | Samantha | pre-Biology | EAGLE POINT | OR | ||
| Hanford | Rebecca | Communication | SISTERS | OR | ||
| Hanley | Kara | English | BELLINGHAM | WA | ||
| Hannan | Frank | Business Administration | GRANTS PASS | OR | ||
| Harper | Dale | History | JACKSONVILLE | OR | ||
| Harper | Katherine | Economics | MEDFORD | OR | ||
| Harrah | Shawn | pre-Business Administration | MEDFORD | OR | ||
| Harrison | William | Undeclared | WIMBERLEY | TX | ||
| Hart | Anastasia | History | KLAMATH FALLS | OR | ||
| Hart | Danielle | pre-Education | GRANTS PASS | OR | ||
| Hartford | Jasen | Psychology | YAMHILL | OR | ||
| Hartman | Ursula | Psychology | CORVALLIS | OR | ||
| Hartwell | Cyrus | Undeclared | PORTLAND | OR | ||
| Harvick | Mitchell | Theatre | ASHLAND | OR | ||
| Haskett | Stephanie | Business Administration | MEDFORD | OR | ||
| Hastings | Nathan | pre-Computer science | PORTLAND | OR | ||
| Hatchard | Dawn | Communication | GOLD HILL | OR | ||
| Haynes | Ann | English and Writing | ASHLAND | OR | ||
| Helweg | Marie | pre-English and Writing | MONTAGUE | CA | ||
| Hernandez | Nicole | Communication | OREGON CITY | OR | ||
| Hetland | Graham | Social Science & Policy | ASHLAND | OR | ||
| Hewitt | Alan | Art | PALO ALTO | CA | ||
| Higgins | Holly | pre-Education | MEDFORD | OR | ||
| Higgs | Tracy | Biology | MEDFORD | OR | ||
| Hightower | Duncan | Sociology | ASHLAND | OR | ||
| Hilmer | Evelyn | pre-Art | SANTA ROSA | CA | ||
| Hochberg | Lauren | pre-Theatre | MERCER ISLAND | WA | ||
| Hoffman | Chalesa | Pre-Law | BEAVERTON | OR | ||
| Hogg | Robert | Biology | YREKA | CA | ||
| Holderness | Kelsey | Business Administration | WHITE CITY | OR | ||
| Holland | Glenn | History | MEDFORD | OR | ||
| Holm | Whitny | Business Administration | MEDFORD | OR | ||
| Holmes | Alexander | Psychology | DEXTER | OR | ||
| Holmes | Roxi | Undeclared | CAVE JUNCTION | OR | ||
| Holmson | Lauren | Undeclared | HOOD RIVER | OR | ||
| Holt | Ryan | Theatre | TUALATIN | OR | ||
| Hosoda | Tomohiro | pre-Communication | TOKYO 184-0004 | Japan | ||
| Hough | Paul | Comp.Security & Info Assurance | MEDFORD | OR | ||
| Houtz | Tina | Psychology | CENTRAL POINT | OR | ||
| Howard | Jason | Psychology | ASHLAND | OR | ||
| Howe | Corena | Communication | ASHLAND | OR | ||
| Humphreys | Kaitlin | Theatre | BEND | OR | ||
| Hunsaker | Jefferson | Health & Physical Education | SHASTA LAKE | CA | ||
| Hunter | Kathryn | pre-Sociology | NORTH PLAINS | OR | ||
| Hunter | Susan | Biology | MEDFORD | OR | ||
| Hurt | Nicole | Business Administration | ASHLAND | OR | ||
| Igou | Lacey | Business Administration | MEDFORD | OR | ||
| Inman | David | pre-Sociology | REDMOND | OR | ||
| Iverson | Kiffani | International Studies | LONGVIEW | WA | ||
| Ives | David | Communication | VANCOUVER | WA | ||
| Jackson | Ariel | Pre-Language & Culture/Spanish | NAPA | CA | ||
| Jacobs | Noah | Music-Business | WAIMANALO | HI | ||
| Jannsen | Joseph | English and Writing | GRESHAM | OR | ||
| Jantzer | Kevin | pre-Business Administration | PHOENIX | OR | ||
| Jaques | Tai | pre-Health & Physical Ed | ELKO | NV | ||
| Jefferson | Linnea | Theatre | ASHLAND | OR | ||
| Jenkins | Deon | pre-Art | ASHLAND | OR | ||
| Jensen | Sierra | pre-Health & Physical Ed | OAKRIDGE | OR | ||
| Jephson | Sarah | pre-Health & Physical Ed | GLENDALE | OR | ||
| Jeter | Sean | Communication | TALENT | OR | ||
| Joachims | Sasha | Biology | MEDFORD | OR | ||
| Johansen | Trisha | Art | LOS ALAMOS | NM | ||
| Johnson | Brad | Health & Physical Education | MALIN | OR | ||
| Johnson | Brennen | Theatre | GIG HARBOR | WA | ||
| Johnson | Carly | pre-Business Administration | MEDFORD | OR | ||
| Johnson | Kyleen | International Studies | MEDFORD | OR | ||
| Johnston | Blaine | pre-Theatre | SPARKS | NV | ||
| Jolly | Nicole | Sociology | SAN FRANCISCO | CA | ||
| Jones | Janice | Health & Physical Education | ASHLAND | OR | ||
| Jones | Jessalynn | pre-Art | ASHLAND | OR | ||
| Jones | Kyle | pre-Business Administration | SOUTH LAKE TAHOE | CA | ||
| Jones | Rachael | Theatre | EAGLE POINT | OR | ||
| Jones | Tracy | Geography | PHOENIX | OR | ||
| Jordan | Erinn | pre-Education | MEDFORD | OR | ||
| Kalliam-Lauer | Michael | pre-Health & Physical Ed | KIHEI | HI | ||
| Kallos | Justiss | Chemistry | EAGLE POINT | OR | ||
| Karcey | Lauren | Undeclared | ASHLAND | OR | ||
| Kathol | Rachel | Undeclared | CENTRAL POINT | OR | ||
| Keaton | Monica | Theatre | SNOHOMISH | WA | ||
| Keenan | Timothy | pre-Business Administration | ASHLAND | OR | ||
| Kemper | Terra | Biology | ASHLAND | OR | ||
| Kennedy | Zachary | Music-Business | ROSEBURG | OR | ||
| King | Jeremy | Business Administration | CENTRAL POINT | OR | ||
| Kinley | Adam | Biology | ASHLAND | OR | ||
| Kirk | Michele | Psychology | GARDINER | OR | ||
| Kitzman | Douglas | Communication | TALENT | OR | ||
| Kleinbaum | Genevieve | Language/Culture/French | SALEM | OR | ||
| Koelsch | Peter | Communication | ASHLAND | OR | ||
| Kosydar | Isaac | Theatre | ASHLAND | OR | ||
| Kovach | Valerie | Language/Culture/French | TIGARD | OR | ||
| Krafft | Sasha | pre-Sociology | EUGENE | OR | ||
| Kraker | Page | Communication | WAILUKU | HI | ||
| Kramer | Stefanie | Biology | REDONDO BEACH | CA | ||
| Kraus | Chelsea | pre-Nursing | PORTLAND | OR | ||
| Krausse | Piper | Criminal Justice | MEDFORD | OR | ||
| Krug | Christina | pre-Education | GRANTS PASS | OR | ||
| Krupp | Deidre | Biology | ASHLAND | OR | ||
| Kuhs | Amanda | English and Writing | MEDFORD | OR | ||
| Kurth | Parsina | Undeclared | ASHLAND | OR | ||
| LaLonde | Kaysie | Psychology | MEDFORD | OR | ||
| Lambert | Brandon | Geology | ROSEBURG | OR | ||
| Lambert | Jason | Biology | ASHLAND | OR | ||
| Land | Gregory | Theatre | ASHLAND | OR | ||
| Laney | David | pre-Business Administration | PORTLAND | OR | ||
| Lantz | Gurion | Biology | CENTRAL POINT | OR | ||
| Lanzas | Leoni | Performance | HONOLULU | HI | ||
| Larson | James | pre-Theatre | CLACKAMAS | OR | ||
| Larson | Stephanie | Environmental Studies | SILVERTON | OR | ||
| Lascala | Teresa | Theatre | PORTLAND | OR | ||
| Laughlin | Meghan | Health & Physical Education | HONOLULU | HI | ||
| LeFever | Jason | pre-Education | MEDFORD | OR | ||
| Lee | Jacob | Undeclared | ASHLAND | OR | ||
| Leibman | Daniel | Undeclared | ASHLAND | OR | ||
| Lemmon | Blaine | Pre-Engineering | MEDFORD | OR | ||
| Leonard | Melissa | Communication | GRANTS PASS | OR | ||
| Lesueur | Cheri | pre-Business Administration | LA PINE | OR | ||
| Leth | Shanna | Criminal Justice | TUALATIN | OR | ||
| Levie | Gina | Psychology | SEBASTOPOL | CA | ||
| Levy | Casey | Psychology | GRESHAM | OR | ||
| Lewis | Brandon | pre-Computer science | MEDFORD | OR | ||
| Lewis | Jessica | pre-Nursing | MILWAUKIE | OR | ||
| Lewman | Apple | Art | CENTRAL POINT | OR | ||
| Libante | Meagan | Psychology | PHOENIX | OR | ||
| Liskey | April | Criminal Justice | MEDFORD | OR | ||
| LoPresti | Ana | Undeclared | ASHLAND | OR | ||
| Locke | Julie Anne | Geology | ASHLAND | OR | ||
| Lofstedt | Trevor | Communication | ROSEBURG | OR | ||
| Looney | Amber | Criminal Justice | REDMOND | OR | ||
| Lopez-Elias | Gilberto | pre-Art | ASHLAND | OR | ||
| Lucas | Megan | Psychology | MEDFORD | OR | ||
| Luce | Erin | Instruction | ASHLAND | OR | ||
| Lund | Jennifer | pre-Nursing | ALOHA | OR | ||
| Luquin | Jeremy | Criminal Justice | MEDFORD | OR | ||
| Macfarlane | Matthew | Anthropology | ASHLAND | OR | ||
| Macleod | Kumara | Undeclared | ASHLAND | OR | ||
| Magallon | Bonnie | Communication | ASHLAND | OR | ||
| Manalo-Strickland | Ellaine | Psychology | MEDFORD | OR | ||
| Mann-Stock | Jeffrey | pre-Business Administration | PALO ALTO | CA | ||
| Manseau | Kurt | Communication | PORTLAND | OR | ||
| Mantheakis | Anna | Biology | MEDFORD | OR | ||
| Mantheakis | Sophia | Undeclared | MEDFORD | OR | ||
| Marin | Julia | pre-Theatre | 74400 CHAMONIX | France | ||
| Marshall | Christina | Art | MEDFORD | OR | ||
| Martin | Ryan | Business Administration | MEDFORD | OR | ||
| Martinez | Amanda | Anthropology | PORTLAND | OR | ||
| Mashinchi | Adam | pre-Computer science | HAPPY VALLEY | OR | ||
| Mata | Rubi | Pre-Human Service | FOREST GROVE | OR | ||
| Mathewson | Anastasia | pre-Business Administration | MEDFORD | OR | ||
| Mathias | Laura | English and Writing | STEILACOOM | WA | ||
| Matney | Gabrielle | Business Administration | TALENT | OR | ||
| Matson | Andrea | Biology | GRANTS PASS | OR | ||
| Matto | Byron | Political Science | WEST HARTFORD | CT | ||
| Matz | Ryan | Health & Physical Education | CHICO | CA | ||
| Mauer | Heather | Communication | AUMSVILLE | OR | ||
| May | Jill | Communication | CRAIG | AK | ||
| Mazzei | Kristin | Communication | KEIZER | OR | ||
| McCartney | Nathan | Business Administration | ASHLAND | OR | ||
| McCormick | Kevin | Political Science | TALENT | OR | ||
| McCoy | Breiana | Business Administration | ASHLAND | OR | ||
| McDowell | Cody | pre-Art | CENTRAL POINT | OR | ||
| McFarland | Kelle | pre-Art | ASHLAND | OR | ||
