Enrollment Services
Financial Aid
Budgets for 2010-2011
(Until approved by the State Board of Higher Education, all tuition and fee estimates are subject to change.)
| Expenses | Tuition and Fees | Books and Supplies | Room and Board | Personal Expenses | Total |
|---|---|---|---|---|---|
| Residents of Oregon | |||||
| Resident Undergraduates, Dependent Commuter | $6,729 | $1,350 | $2,361 | $3,750 | $14,190 |
| Resident Undergraduates | $6,729 | $1,350 | $8,508 | $3,750 | $20,337 |
| Resident Graduates | $12,129 | $1,350 | $8,508 | $3,750 | $25,737 |
| Non-Residents of Oregon | |||||
| Non-Resident Undergraduates | $20,283 | $1,350 | $8,508 | $3,750 | $33,891 |
| Non-Resident Undergraduates in WUE Program | $9,362 | $1,350 | $8,508 | $3,750 | $22,970 |
| Non-Resident Graduates | $19,158 | $1,350 | $8,508 | $3,750 | $32,766 |
Note: These budgets are based on 3 terms (Fall/Winter/Spring) of enrollment and are based on estimated student expenses; your actual costs will vary depending upon the number of credit hours you enroll in, the cost of your books, and your own personal spending habits. Budget increases may be allowed to help with dependent expenses for low-income, independent students with families and for the one-time purchase of a personal computer. The student must request an individual review.
All applicants who have childcare costs may request that an allowance be built into their budget at $600 per month for each child aged 0-5 years, and $300 per month for each child aged 6-12 years needing after-school care. Part-time students receive a prorated amount.
Graduate budget figures are used only for students admitted to a master's degree program. Postbaccalaureate students and those pursuing a second undergraduate degree are given an undergraduate budget.