Summer Sessions 2008
Tuition and Fees - 2008
| Credits | Undergraduate | Graduate |
| 1 | $308 | $457 |
| 2 | $409 | $707 |
| 3 | $510 | $957 |
| 4 | $611 | $1,207 |
| 5 | $712 | $1,457 |
| 6 | $813 | $1,707 |
| 7 | $914 | $1,957 |
| 8 | $1,015 | $2,207 |
| 9 | $1,181 | $2,522 |
| 10 | $1,282 | $2,772 |
| 11 | $1,383 | $3,022 |
| 12 | $1,484 | $3,272 |
| 13 | $1,583 | $3,520 |
| 14 | $1,682 | $3,768 |
| 15 | $1,781 | $4,016 |
| 16 | $1,880 | $4,264 |
Each additional undergraduate hour is $99.
Each additional graduate hour is $248.
These fees are subject to OUS approval.
Some summer programs require separate registration and payment of fees directly through Extended Campus Programs, Southern Oregon University, Ashland, OR 97520, (541) 552-6331.
Staff Rates
Eligible students may pay staff and co-pay rates for regular Summer Session courses (those without footnotes). Courses sponsored by an outside agency or organization and irregular fee self-support programs sponsored by Extended Campus Programs cannot be taken for staff or co-pay rates. These courses are usually footnoted in the Course Listings section. Staff and co-pay rates and associated fees are not refundable.
