Skip Navigation

Summer Sessions 2009

Tuition and Fees

Credits Undergraduate Graduate
1 $223 $373
2 $348 $648
3 $473 $923
4 $598 $1,198
5 $723 $1,473
6 $923 $1,823
7 $1,048 $2,098
8 $1,173 $2,373
9 $1,298 $2,648
10 $1,423 $2,923
11 $1,548 $3,198
12 $1,673 $3,473
13 $1,798 $3,748
14 $1,923 $4,023
15 $2,048 $4,298
16 $2,173 $4,573
Web site ©2009
/
Southern Oregon University
/
1250 Siskiyou Boulevard
/ Ashland , OR / 97520 /
541-552-7672